802.11n supported 76 MCS rates and the tabular column showing the throughput obtained via the combination of MCS rate, Modulation scheme, channel bonding, guard band are shown below
Modulation and coding schemes | |||||||
MCS index |
Spatial streams |
Modulation type |
Coding rate |
Data rate (in Mbit/s)[a] | |||
20 MHz channel | 40 MHz channel | ||||||
800 ns GI | 400 ns GI | 800 ns GI | 400 ns GI | ||||
0 | 1 | BPSK | 1/2 | 6.5 | 7.2 | 13.5 | 15 |
1 | 1 | QPSK | 1/2 | 13 | 14.4 | 27 | 30 |
2 | 1 | QPSK | 3/4 | 19.5 | 21.7 | 40.5 | 45 |
3 | 1 | 16-QAM | 1/2 | 26 | 28.9 | 54 | 60 |
4 | 1 | 16-QAM | 3/4 | 39 | 43.3 | 81 | 90 |
5 | 1 | 64-QAM | 2/3 | 52 | 57.8 | 108 | 120 |
6 | 1 | 64-QAM | 3/4 | 58.5 | 65 | 121.5 | 135 |
7 | 1 | 64-QAM | 5/6 | 65 | 72.2 | 135 | 150 |
8 | 2 | BPSK | 1/2 | 13 | 14.4 | 27 | 30 |
9 | 2 | QPSK | 1/2 | 26 | 28.9 | 54 | 60 |
10 | 2 | QPSK | 3/4 | 39 | 43.3 | 81 | 90 |
11 | 2 | 16-QAM | 1/2 | 52 | 57.8 | 108 | 120 |
12 | 2 | 16-QAM | 3/4 | 78 | 86.7 | 162 | 180 |
13 | 2 | 64-QAM | 2/3 | 104 | 115.6 | 216 | 240 |
14 | 2 | 64-QAM | 3/4 | 117 | 130 | 243 | 270 |
15 | 2 | 64-QAM | 5/6 | 130 | 144.4 | 270 | 300 |
16 | 3 | BPSK | 1/2 | 19.5 | 21.7 | 40.5 | 45 |
17 | 3 | QPSK | 1/2 | 39 | 43.3 | 81 | 90 |
18 | 3 | QPSK | 3/4 | 58.5 | 65 | 121.5 | 135 |
19 | 3 | 16-QAM | 1/2 | 78 | 86.7 | 162 | 180 |
20 | 3 | 16-QAM | 3/4 | 117 | 130 | 243 | 270 |
21 | 3 | 64-QAM | 2/3 | 156 | 173.3 | 324 | 360 |
22 | 3 | 64-QAM | 3/4 | 175.5 | 195 | 364.5 | 405 |
23 | 3 | 64-QAM | 5/6 | 195 | 216.7 | 405 | 450 |
24 | 4 | BPSK | 1/2 | 26 | 28.8 | 54 | 60 |
25 | 4 | QPSK | 1/2 | 52 | 57.6 | 108 | 120 |
26 | 4 | QPSK | 3/4 | 78 | 86.8 | 162 | 180 |
27 | 4 | 16-QAM | 1/2 | 104 | 115.6 | 216 | 240 |
28 | 4 | 16-QAM | 3/4 | 156 | 173.2 | 324 | 360 |
29 | 4 | 64-QAM | 2/3 | 208 | 231.2 | 432 | 480 |
30 | 4 | 64-QAM | 3/4 | 234 | 260 | 486 | 540 |
31 | 4 | 64-QAM | 5/6 | 260 | 288.8 | 540 | 600 |
32 | 1 | BPSK | 1/2 + Dup ch. |
N/A | N/A | 6.0 | 6.7 |
33 – 38 | 2 | Asymmetric mod. | Depends | Depends | Depends | Depends | |
39 – 52 | 3 | Asymmetric mod. | Depends | Depends | Depends | Depends | |
53 – 76 | 4 | Asymmetric mod. | Depends | Depends | Depends | Depends | |
77 – 127 | (reserved) | N/A | N/A | N/A | N/A |
Courtesy: https://en.wikipedia.org/wiki/IEEE_802.11n-2009